Size Guide

All measurements are in centimetres (cm) and refer to body measurements, not garment measurements. For the best fit, measure your body and compare to the chart below. If you are between sizes, we recommend sizing up.

👶 Baby Sizes

Measurements are approximate and based on average body size for age.

Size Age (approx.) Height (cm) Chest (cm) Weight (kg)
NB Newborn 50–56 36–38 Up to 4
0–3m 0–3 months 56–62 38–41 4–6
3–6m 3–6 months 62–68 41–44 6–8
6–12m 6–12 months 68–80 44–48 8–10
12–18m 12–18 months 80–86 48–50 10–12
18–24m 18–24 months 86–92 50–52 12–14

🧒 Kids Sizes

Measurements are approximate and based on average body size for age.

Size Age (approx.) Height (cm) Chest (cm) Waist (cm)
2–3Y 2–3 years 92–98 52–54 50–52
3–4Y 3–4 years 98–104 54–56 52–53
4–5Y 4–5 years 104–110 56–58 53–54
5–6Y 5–6 years 110–116 58–61 54–55
6–7Y 6–7 years 116–122 61–64 55–57
7–8Y 7–8 years 122–128 64–67 57–59
8–9Y 8–9 years 128–134 67–70 59–61

👩 Adult Sizes

Measurements are approximate. Ella and Jo knitwear is designed with a relaxed, slightly oversized fit — if you prefer a closer fit, size down.

Size Chest (cm) Waist (cm) Hips (cm)
XS 80–84 62–66 88–92
S 84–88 66–70 92–96
M 88–94 70–76 96–102
L 94–100 76–82 102–108
XL 100–108 82–90 108–116

📏 How to Measure

  • Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips, approximately 20cm below your waistline.
  • Height: Stand straight without shoes and measure from the top of your head to the floor.

Still unsure? Email us at hello@ellaandjo.co.za and we'll help you find the right size.